Tuition Guide

91Ƭ's program costs by career cluster

Program Costs

For Wisconsin Residents (2025-2026)

Download full program cost breakdown by term.

Program Name Program Cost Book Cost Supply Cost Program Total
10-006-2 | Agribusiness Science & Technology $10,386.90 $171.00 $0.00 $10,557.90
31-006-2 | Agriculture Management Technician $5,281.90 $0.00 $0.00 $5,281.90
10-090-6 | Dairy Business Management $10,560.00 $298.00 $0.00 $10,858.00
31-091-1 | Dairy Herd Management $5,461.00 $127.00 $0.00 $5,588.00

Program Name Program Cost Book Cost Supply Cost Program Total
31-601-2 | HVAC Installation Technician $6,211.80 $331.00 $0.00 $6,542.80

Program Name Program Cost Book Cost Supply Cost Program Total
20-800-2 | General Studies Transfer Associate of Science $11,763.00–12,330.00 $1,253.00 $0.00 $13,016.00-$13,583.00
20-800-1 | General Studies Transfer Associate of Arts $11,763.00–12,330.00 $1,253.00 $0.00 $13,016.00-$13,583.00

Program Name Program Cost Book Cost Supply Cost Program Total
10-102-3 | Business Management $10,146.00 $1,129.00 $0.00 $11,275.00
10-116-1 | Human Resource Administration $10,158.00 $867.00 $0.00 $11,025.00
31-116-1 | Human Resources Assistant $5,251.90 $741.00 $0.00 $5,992.90
31-106-1 | Office Assistant $5,115.00 $558.00 $0.00 $5,673.00
31-102-4 | Business Operations $5,073.00 $724.00 $0 $5,797.00
10-106-9 | Office Management $10,188.00 $799.00 $0.00 $10,987.00

Program Name Program Cost Book Cost Supply Cost Program Total
31-307-1 | Child Care Services $5,573.70 $911.00 $0.00 $6,484.70
10-307-1 | Early Childhood Education $10,134.00 $1,170.00 $0.00 $11,304.00
10-522-2 | Foundations of Teacher Education $10,134.00 $388.00 $0.00 $10,522.00

Program Name Program Cost Book Cost Supply Cost Program Total
10-101-1 | Accounting $10,146.00 $1,342.00 $0.00 $11,488.00
31-101-1 | Accounting Assistant $5,245.90 $1,144.00 $0.00 $6,389.90

Program Name Program Cost Book Cost Supply Cost Program Total
30-508-3 | Dental Assisting $3,268.40 $560.00 $240.00 $4,068.40
10-530-4 | Health Information Management $10,450.90 $3,580.00 $0.00 $14,030.90
31-509-1 | Medical Assistant $5,670.55 $2,473.00 $185.00 $8,328.55
31-530-3 | Medical Coder $5,329.90 $3,175.00 $0.00 $8,504.90
30-543-1 | Nursing Assistant $357.80 $0.00 $307.75 $665.55
10-543-1 | Nursing-Associate Degree $10,690.21 $1,163.00 $1,290.00 $13,143.21
31-543-1 | Practical Nursing $6,388.40 $139.00 $1,290.00 $7,817.40
10-526-1 | Radiography $12,249.93 $195.00 $225.00 $12,669.93
10-515-1 | Respiratory Therapy $3,394.00 $291.00 $0.00 $3,685.00

Program Name Program Cost Book Cost Supply Cost Program Total
30-316-2 | Culinary & Baking Basics $2,187.09 $295.00 $183.00 $2,665.09
10-316-1 | Culinary Arts $12,853.99 $1,158.00 $183.00 $14,194.19
31-316-1 | Culinary Technical Diploma $10,827.19 $1,032.00 $183.00 $12,042.19

Program Name Program Cost Book Cost Supply Cost Program Total
10-528-1 | Funeral Services $5,091.00 $552.00 $0.00 $5,643.00

Program Name Program Cost Book Cost Supply Cost Program Total
10-150-2 | IT-Network Specialist $10,200.00 $126.00 $0.00 $10,326.00
10-152-7 | IT-Web & Software Developer $10,134.00 $471.00 $0.00 $10,605.00
30-152-4 | IT-Web Development Specialist $3,546.90 $219.00 $30.00 $3,795.90
10-151-2 | IT-Cybersecurity Specialist $10,200.00 $126.00 $0.00 $10,326.00
10-156-4 | AI Data Specialist $10,140.00 $149.00 $0.00 $10,289.00

Program Name Program Cost Book Cost Supply Cost Program Total
10-170-1 | Broadcast Captioning $10,348.90 $429.00 $3,024.00 $13,801.90
10-170-2 | Court Reporting $10,176.00 $429.00 $2,628.00 $13,233.00
10-110-1 | Legal Studies/Paralegal $10,140.00 $1,306.00 $0.00 $11,446.00
31-504-7 | Criminal Justice 720 Embedded Academy $7,395.40 $0.00 $0.00 $7,395.40
10-504-6 | Criminal Justice-Law Enforcement $11,549.00 $157.00 $0.00 $11,706.00
30-531-3 | Emergency Medical Technician $1,315.30 $487.00 $260.00 $2,062.30
31-531-1 | Emergency Medical Technician-Paramedic $7,220.00 $147.00 $225.00 $7,592.00
10-531-2 | Fire Medic $11,809.40 $368.00 $615.00 $12,792.40
10-531-1 | Paramedic Technician $10,614.00 $304.00 $383.00 $11,301.00
30-110-2 | Post-Baccalaureate Legal Studies/Paralegal $4,059.60 $716.00 $0.00 $4,775.60

Program Name Program Cost Book Cost Supply Cost Program Total
32-444-1 | CNC Automation Technician $11,333.50 $904.00 $0.00 $12,237.50
10-620-1 | Electro-Mechanical Automation Technology $12,184.30 $679.00 $0.00 $12,863.30
10-462-2 | Electro-Mechanical Maintenance Technician $11,144.00 $916.00 $0.00 $12,060.00
31-420-1 | Precision Machining Technology $5,583.40 $813.00 $0.00 $6,396.40
31-462-2 | Maintenance Mechanic $5,699.00 $475.00 $0.00 $6,174.00
10-623-3 | Manufacturing Engineering Technology $10,876.90 $1,139.00 $0.00 $12,015.90
30-606-3 | Computer Aided Design Technician $3,078.20 $202.00 $0.00 $3,280.20
10-606-1 | Mechanical Design and Engineering Technology $10,619.80 $939.00 $0.00 $11,558.80
10-499-5 | Technical Studies-Journeyworker $6,515.10 $0.00 $0.00 $6,515.10
32-457-1 | Welding Fabrication Technician $13,013.60 $490.00 $270.00 $13,773.60
31-442-1 | Welding-Industrial $6,362.30 $232.00 $320.00 $6,914.30
10-623-2 | Quality Assurance Technician $10,184.00 $889.00 $0.00 $11,073.00
31-623-2 | Quality Process Improvement $4,431.40 $36.00 $0.00 $4,467.40
30-462-8 | Manufacturing and Industrial Principles $3057.50 $1130.00 $0.00 $4187.50

Program Name Program Cost Book Cost Supply Cost Program Total
10-104-8 | Digital Marketing $10,164.00 $593.00 $0.00 $10,757.00
10-201-2 | Graphic and Web Design $10,853.00 $651.00 $240.00 $10,853.00
31-104-5 | Digital Marketing Specialist $5,585.70 $539.00 $0.00 $6,178.70

Program Name Program Cost Book Cost Supply Cost Program Total
31-404-3 | Automotive Maintenance Technician $9,407.20 $188 $0.00 $9,595.20
31-182-1 | Supply Chain Assistant $4,938.10 $179.00 $0.00 $5,117.10
10-182-1 | Supply Chain Management $10,190.00 $1,032.00 $0.00 $11,222.00
30-458-1 | Truck Driving $1,800.00 $375.00 $330.00* $2,505.00